Email:info@ascen.ltd
Skype:supplier889
Model:AM-250LD
Brand:ASCEN
Delivery Time:About 15 days
Desciption:







| Item | Scope of application |
| Model number: (Coating conveyor type) | AM-250LD |
| Dimensions(L*W*H) | 500*475*1650mm |
| PCB Width | 450L*(50-250mm)W |
| Conveyor Height | 900+/-20mm |
| Transfer type | Chain type |
| PCB Direction | L-R(R-L) |
| Conveyor Speed | 6s |
| Starting power/ no-load power | 50W |
| Power Supply | 1P AC220V 50/60HZ |
| power consumption | Approx.50W |
| Track length | 500mm |
| Weight | Approx.100Kg |
|
Note: please confirm us the following detail when you inquiry: 1, What is your Max.PCB size? |
|

Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*