Email:info@ascen.ltd
Skype:supplier889
Model:HY-390 inverter
Brand: ASCEN
Delivery Time: 15 days
Desciption:
Application:
PCB flip conveyor use for flip the PCB in 180 degree for double side processing.
use for flip the PCB in 180 degree for double side processing.
| Item | Scope of application | |
| Model number | HY-330 inverter | HY-390 inverter |
| Dimensions(L*W*H) | 600*700*1200 | 600*800*1200 |
| PCB Width | (50*50)-(500*330mm) | (50*50)-(500*390mm) |
| Conveyor Height | 900+/-20mm(or customized) | |
| Cycle Time | About 20s | |
| PCB Direction | L-R(R-L) | |
| Speed | 0~800(mm)/Min | |
| Belt size | ESD 7mm flat belt | |
| Power Consumption | 0.4KW | |
| Air press and flow rate | 4-6 bar, MAX10L/minute | |
| Power Supply | 1P AC220V 50/60HZ or customized available | |
| Control method | LCD screen+PLC | |
| PCB thickness | =/>0.4mm | |
| Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable | |
| Weight | Approx.140Kg | Approx.160Kg |
| Note: Can customized the bigger PCB width for your double side PCB assembly line | ||


Whether you'd like to get more info on what,why and how we do what we do, need help with what you're creating,would line to partner up or just say hi!
—--- We'd love to hear from you.
Note : Your information detail will not be published. Required fields are marked*